<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Virtual Real Estate Club &#187; Mortgages</title>
	<atom:link href="http://www.bestvirtualrealestateclub.com/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestvirtualrealestateclub.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Dec 2009 10:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subject To- Investing With No Money Down</title>
		<link>http://www.bestvirtualrealestateclub.com/117/subject-to-investing-with-no-money-down/</link>
		<comments>http://www.bestvirtualrealestateclub.com/117/subject-to-investing-with-no-money-down/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subject To Investing]]></category>
		<category><![CDATA[Acquisition Strategy]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Investment Tool]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Motivated Seller]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Profitable Deal]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Tool Belt]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[Wise Investor]]></category>

		<guid isPermaLink="false">http://www.bestvirtualrealestateclub.com/?p=117</guid>
		<description><![CDATA[Whether you are a seasoned investor or just a beginner, likely you have heard of the acquisition strategy of “Subject To.” I am here to tell you that this needs to be a key tool in your investment tool belt! My favorite variation of this technique is purchasing “Subject To” and selling on a “Lease [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/10/subject_to_investing.jpg"><img src="/wp-content/uploads/2009/10/subject_to_investing.jpg" alt="" /></a></div>
<div><em><strong></strong></em></p>
<p>Whether you are a seasoned investor or just a beginner, likely you have heard of the acquisition strategy of “Subject To.” I am here to tell you that this needs to be a key tool in your investment tool belt! My favorite variation of this technique is purchasing “Subject To” and selling on a “Lease Option.” Wow, if you want to clear a room, just start throwing those two word combos around! Non-investors and some investors alike are puzzled by this terminology. OK, so what is a “Subject To,” you ask? Well let me tell you: It is one of the most profitable forms of acquiring investment property with little or no money out of your pocket. Do I have your attention? Yes, I said potentially NO MONEY DOWN! Do you know anyone that would turn down a profitable deal with little or no money out of pocket?? If you are one of these scant few, please call me when you are presented with this opportunity and decide to “pass!” But for the wise investor, this method allows you to become the owner of record and leave the mortgage in the seller’s name! Here is the concept: First you find a motivated seller (or better yet, they find you!). Most of the time, these sellers are going to have little or even no equity in their properties. This may be true or simply their impression of value. One of the most important questions you can ask is “What is your payoff?” Follow this up by asking, “Would you sell it for that amount?” If you don’t ask, you won’t know. This will save you a lot of time (and money!). Once you have determined your seller is motivated enough to proceed, you explain that you can purchase their home by leaving the existing financing in place. You can obtain ownership, while the loan stays in the sellers’ name. Think of all the possibilities this affords you as an investor:</p>
<p>•	To start with, you eliminate the majority of fees and closing costs associated with new mortgages.</p>
<p>•	 Since there is not a new lender, there are no additional finance charges! Think of the extra money you can pocket.</p>
<p>•	 Next, there is no qualifying for this type of financing.</p>
<p>•	Think of the tax advantages (ask your CPA).</p>
<p>•	 It does not affect your credit standing, your debt ratio, or even require you to have an income! This presents a tremendous amount of opportunity.</p>
<p>•	 You can purchase with this method, and hold for long term (rental), you can flip the property to another investor or retail buyer, or use it as a construction loan short term while doing repairs and then refinance or resell.</p>
<p>All in all I think you get the idea that the possibilities are limitless! What more could you ask for than unlimited funding for your deals and no bank restrictions or guidelines. Invite everyone you know, that has a remote interest in investing, to our October GAREIA Augusta Chapter meeting, as we will be discussing this technique and other topics in further detail. I will show you how to build $30,000-$40,000 net profit or even more into each deal with little or no money out of pocket!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestvirtualrealestateclub.com/117/subject-to-investing-with-no-money-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Hits Unexpected</title>
		<link>http://www.bestvirtualrealestateclub.com/95/foreclosure-hits-unexpected/</link>
		<comments>http://www.bestvirtualrealestateclub.com/95/foreclosure-hits-unexpected/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facing Foreclosure]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Wave]]></category>

		<guid isPermaLink="false">http://www.bestvirtualrealestateclub.com/?p=95</guid>
		<description><![CDATA[CBS asked: A new wave of homeowners who pay their mortgages on time are now facing foreclosure after losing their jobs in the slumping economy. Ben Tracy has more.]]></description>
			<content:encoded><![CDATA[<div><em><strong>CBS</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355" data="http://www.youtube.com/v/VP5m17RtoCE&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/VP5m17RtoCE&amp;hl=en" /></object></div>
<p>A new wave of homeowners who pay their mortgages on time are now facing foreclosure after losing their jobs in the slumping economy. Ben Tracy has more.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestvirtualrealestateclub.com/95/foreclosure-hits-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

